नबिल बैंकको नयाँ ब्याजदर सार्वजनिक, यस्तो छ नयाँ ब्याजदर
काठमाडौं । नबिल बैंक लिमिटेडले नयाँ व्याजदर सार्वजनिक गरेको छ । बैंकले विभिन्न खातामा साउन १ गतेदेखि लागू हुने गरी नयाँ व्याजदर सार्वजनिक गरेको हो ।
बैंकले सार्वजनिक गरेका नयाँ ब्याजदरमा बचत खातामा १.५१ प्रतिशतदेखि ३.५१ प्रतिशतसम्म व्याज दिने भएकोछ । मुद्दति निक्षेपको व्याज ४.१ प्रतिशतदेखि ६.५१ प्रतिशत, कर्जा तर्फ ब्याजको आधारदर अधिकतम ६ प्रतिशत देखि न्यूनतम ०.५० प्रतिशतसम्म थप गरेको छ ।
Effective From : 16th July 2021 (०१ श्रावण २०७८)
| A. SAVINGS DEPOSITS | % PER ANNUM | |
|---|---|---|
| Nabil Bal Bachat Khata | 1.51 | |
| Nabil Student Savings | 1.51 | |
| Nabil Jestha Bachat Khata | 1.51 | |
| Nabil Lok Bachat Khata | 1.51 | |
| Nabil Nari Bachat | 1.51 | |
| Nabil General Savings | 1.51 | |
| Remittance Savings | 1.51 | |
| Nabil Share Khata | 1.51 | |
| Nabil Sahuliyat Khata | 1.51 | |
| Social Security Savings Account | 1.51 | |
| Corporate Staff Savings | 1.76 | |
| Salary Savings | 2.26 | |
| Nabil Bachat Yojana | 2.51 | |
| Super Savings | 3.01 | |
| Employee Savings | 3.01 | |
| Nabil Premium Nari Bachat | 3.01 | |
| Nabil Staff Savings | 3.51 | |
| Nabil Shareholders Savings | 3.51 | |
| Nabil Premium Payroll Savings | 3.51 | |
| Nabil Gen-N Account | 2.51 | |
| B FIXED | ||
| Individual | ||
| -3 Months | 5.01 | |
| -Above 3 Months to 6 Months | 6.01 | |
| -Above 6 Months | 6.51 | |
| -Cumulative Fixed Deposit (1 Year) | 6.51 | |
| Institutional | ||
| -3 months | 4.01 | |
| -Above 3 months to 6 months | 5.01 | |
| -Above 6 months to below 1 year | 5.51 | |
| -1 Year and above | 6.51 | |
| -For renewal | Same as above rates | |
| Nabil Special Institutional FD for NPR 100 Million and above (For Bidding Purpose only) | ||
| – 6 months and above | 6.51 | |
| C FCY DEPOSIT | ||
| USD Savings | 0.50 | |
| NRN Fixed Deposit (USD) | 1.5 | |
| Notes:1. Call deposit interest rate shall be as per agreement subject to applicable NRB guidelines. | ||
| Base Rate for the month of Jestha 2078 | LCY Interest Rate Spread for the month of Jestha 2078 | |
| 5.71% | 3.82% |












